Coaching

Uppermill AFC has 39 Coaches qualified to both Level 1 and 2.
During the course of the season there are various events and tournaments
which involve the local Schools and clubs.
There are regular coaching evenings at Saddleworth School. The coaching
runs from 17:30 til 18:30 and are for ages 5 - 14. All players are
welcome.
The above course are free of charge to Uppermill FC Level 1 / Level 2 Coaches.
To reserve your place please contact :-SIMON TAIT
Tel 07974 23735
Email simon.tait@uppermillafc.co.uk
Uppermill Coaching Staff
The ‘FA Level 1 Club Coach’ is the UK’s most coaching popular course and in the last 12 months over 17,000 coaches have taken part.
By getting on the coaching ladder,
individuals have the opportunity to progress up through the various FA
Coaching qualifications while constantly enhancing their skills and
knowledge. We hope that this will not only improve the ability of the
individual but also the performance and enjoyment of the team.
Experience is essential for a coach as so much can be learned from the
coaching field whether it be working with other coaches and learning from
them or coaching different groups of players with mixed abilities.
A successful coach should always be open to new ideas and want to
continually improve their individual skills and knowledge of the game. FA
courses offer the perfect solution to all coaches who aim to improve their
skills, knowledge, experience and enjoyment of the game.
Uppermill AFC currently has 39 qualified FA Level 1 coaches, with a further 10 due to start the Level 2 course later on in the year. The course covers a variety of aspects from Emergency First Aid, Child protection and of course football coaching drills. All current coaches have CRB clearance The following people are current FA Coaches Qualified at Uppermill Football Club:
| Level 1 | Level 1 | Level 2 | Level 2 | Level 3 UEFA B | |||||||||
| Passed | Ongoing | Passed | Ongoing | Ongoing | |||||||||
| Name | Surname | Name | Surname | Name | Surname | Name | Surname | Name | Surname | ||||
| Dave | Atherton | Richard | Power | Malc | Cunningham | Murray | Hill | Simon | Tait | ||||
| Phil | Austin | Andy | Collins | Dave | Higgins | Dave | Leech | ||||||
| Abigail | Barlow | Mike | Molloy | Simon | Tait | Tony | Phelan | ||||||
| Tracey | Barlow | Adam | Fitzgerald | Chris | Taylor | Matthew | Poulter | ||||||
| Rebecca | Boote | Chris | Barlow | Paul | Waterhouse | Sam | Royle | ||||||
| Sarah | Buckley | Matthew | Walton | ||||||||||
| Tom | Bunn | ||||||||||||
| Phil | Butterworth | ||||||||||||
| Malc | Cunningham | Level 1 GK | Junior FO | Referee Level 6 | Referee Level 6 | ||||||||
| Jamie | Cunningham | Passed | Passed | Passed | Ongoing | ||||||||
| Rob | Faulkner | ||||||||||||
| Paul | Figg | Alan | Scorer | Danny | Gartside | Abigail | Barlow | Helen | Clayton | ||||
| Guy | Fitzpatrick | Simon | Tait | Natalie | Jennings | Steve | Bottom | Amy | Ferris | ||||
| Steve | Fletcher | Sabrina | Miles | Daniel | Heap | Katie | Wretham | ||||||
| Ben | Fletcher | Mike | Salmon | Sally | Kent | ||||||||
| Danny | Gartside | Ash | Wilding | John | Partington | ||||||||
| Tony | Gothard | Katie | Wretham | Matthew | Poulter | ||||||||
| Daniel | Heap | Simon | Tait | ||||||||||
| Dave | Higgins | Steve | Walton | ||||||||||
| Graham | Hill | Matthew | Walton | ||||||||||
| Murray | Hill | ||||||||||||
| Dave | Hill | ||||||||||||
| Mick | Hill | Level 1 Futsal | Coaching Footballers With Disabilities | ||||||||||
| Chris | Johnson | Passed | Passed | ||||||||||
| Chris | Keithley | ||||||||||||
| Steve | Kennedy | Matthew | Poulter | Graham | Hill | ||||||||
| Nick | Kenworthy | Simon | Tait | Matthew | Poulter | ||||||||
| Danny | Kilburn | Chris | Taylor | Simon | Tait | ||||||||
| Martin | Kyle | ||||||||||||
| Adam | Lawton | ||||||||||||
| Ryan | Lawton | ||||||||||||
| Rob | Leah | ||||||||||||
| Dave | Leech | ||||||||||||
| Jake | Longmore | ||||||||||||
| Steve | McGeachie | ||||||||||||
| Ben | McKinstry | ||||||||||||
| Jamie | McNeill | ||||||||||||
| Tim | Mulock | ||||||||||||
| Chris | Newman | ||||||||||||
| John | Partington | ||||||||||||
| Tony | Phelan | ||||||||||||
| Matthew | Poulter | ||||||||||||
| Simon | Poulter | ||||||||||||
| Keith | Prior | ||||||||||||
| Peter | Roberts | ||||||||||||
| Sam | Royle | ||||||||||||
| Mike | Salmon | ||||||||||||
| Chris | Squibbs | ||||||||||||
| Ross | Stanley | ||||||||||||
| Simon | Tait | ||||||||||||
| Chris | Taylor | ||||||||||||
| Lee | Tootill | ||||||||||||
| Steph | Tootill | ||||||||||||
| Markus | Uhlig | ||||||||||||
| Matthew | Walton | ||||||||||||
| Steve | Walton | ||||||||||||
| Paul | Waterhouse | ||||||||||||
| Ash | Wilding | ||||||||||||
| Adam | Wilson | ||||||||||||
| Phil | Wood | ||||||||||||
| Lewis | Wright | ||||||||||||
The Coaching Rota
It is entirely the responsibility of each coach to swap dates with another coach if they cannot attend the sessions they are assigned to and to ensure that there is the necessary number of coaches at each session. Plan your coaching sessions in advance and arrange to collect the equipment that needs to be taken to Saddleworth School or Churchill Playing Fields.
